Machine Specs | |
Horsepower | 85HP |
Brake Type | Dual disc |
Tire size ( Front / Rear) | 29x8-15 / 29x10-15 |
Suspension type | Dual wishbone independent suspension |
Brakes | Dual hydraulic disc |
Headlights | High & Low Beam |
Rear Lights | Brake lights, Left/right signal lights |
Starting System | Electric Start |
Ignition System | EFI- DELPHI |
Climbing ability | ?40deg |
Maximum Speed | 100km/h |
Drive | 4x4 |
Weight | 780kg |
Fuel Tank Capacity | 32L |
Engine | |
Displacement | 976cc |
Engine type | V-Twin-cylinder, 4-stroke, SOHC, 8 valves |
Cooling system | Water cooling |
Compression ratio | 10.5 : 1 |
Maximum power | 62 / 6000kW/rpm |
Engine Model | Odes - 2V91MY |
Dimensions | |
Overall length | 3030mm |
Overall width | 1730mm |
Overall height | 1980mm |
Rear tread | 1350mm |
Front tread | 1500mm |
Ground clearance | 310mm |
Wheelbase | 2322mm |
Transmission | |
Transmission type | CVT |
Drive train | Shaft drive |
Gearbox type | L H N R P |